NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2013 December
MONTHLY CLIMATOLOGICAL SUMMARY for Dec 2013
NAME: Lowell Highlands
ELEV: 180 feet LAT: 42-37.55 N LONG: 071-20.21 W
TEMPERATURE (F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
---------------------------------------------------------------------------------------
01 32.8 35.4 15:50 30.0 00:10 32.2 0.0 0.25 0.2 7.0 00:50 327
02 36.2 38.1 15:40 34.7 00:10 28.8 0.0 0.01 0.3 4.0 00:10 337
03 38.5 47.4 14:10 31.7 00:00 26.5 0.0 0.00 1.0 9.0 12:40 329
04 34.7 41.6 14:50 29.5 05:40 30.3 0.0 0.00 0.7 12.0 10:20 299
05 36.2 41.5 00:00 29.2 00:40 28.8 0.0 0.01 0.2 8.0 20:00 276
06 44.9 53.5 05:20 32.6 23:50 20.1 0.0 0.21 0.8 9.0 10:40 312
07 32.7 38.0 14:00 26.1 00:00 32.3 0.0 0.19 1.5 17.0 12:00 303
08 26.9 29.3 14:20 21.3 06:40 38.1 0.0 0.00 0.4 8.0 09:50 351
09 30.7 35.4 15:50 24.3 03:30 34.3 0.0 0.20 0.7 7.0 05:30 3
10 31.0 34.6 12:00 23.9 23:50 34.0 0.0 0.02 1.4 15.0 22:10 263
11 25.4 31.0 12:10 21.1 02:50 39.6 0.0 0.00 2.8 17.0 11:30 237
12 20.1 24.0 13:20 15.4 21:40 44.9 0.0 0.00 1.8 17.0 09:30 281
13 20.6 28.7 15:00 12.5 00:00 44.4 0.0 0.00 3.2 17.0 15:40 257
14 12.5 16.8 23:00 8.2 07:30 52.5 0.0 0.00 2.5 14.0 23:10 5
15 23.0 31.3 05:20 16.7 00:10 42.0 0.0 0.00 2.9 18.0 08:30 334
16 23.1 27.2 13:20 15.0 00:00 41.9 0.0 0.05 3.4 19.0 12:20 260
17 11.6 17.7 21:50 2.0 07:00 53.4 0.0 0.00 1.8 12.0 20:40 358
18 25.2 33.9 14:00 14.4 02:00 39.8 0.0 0.07 2.2 19.0 14:20 292
19 33.5 41.7 14:10 27.2 00:40 31.5 0.0 0.17 2.2 14.0 10:10 232
20 41.3 52.6 13:20 30.6 04:20 23.7 0.0 0.24 1.0 13.0 13:20 201
21 49.0 57.6 14:00 41.6 07:00 16.0 0.0 0.00 1.8 12.0 12:40 209
22 38.6 51.6 03:40 32.1 00:00 26.4 0.0 0.02 1.5 13.0 15:50 40
23 32.8 36.9 23:40 30.8 07:20 32.2 0.0 0.50 0.7 9.0 23:40 10
24 31.5 36.7 00:10 25.2 00:00 33.5 0.0 0.00 2.2 15.0 13:20 310
25 18.2 25.1 00:10 12.0 07:30 46.8 0.0 0.00 2.3 17.0 03:50 314
26 22.4 27.6 12:50 16.3 01:00 42.6 0.0 0.00 0.2 6.0 13:10 316
27 27.6 32.8 14:40 22.7 04:10 37.4 0.0 0.05 1.5 12.0 10:30 243
28 33.7 45.8 15:10 23.3 06:40 31.3 0.0 0.02 1.2 14.0 13:50 221
29 35.7 41.0 13:00 31.3 07:40 29.3 0.0 1.14 1.4 17.0 20:40 354
30 32.3 41.6 09:40 15.7 00:00 32.7 0.0 0.00 3.1 18.0 11:00 290
31 17.3 24.0 16:20 11.3 05:30 47.7 0.0 0.00 1.4 13.0 23:00 291
---------------------------------------------------------------------------------------
29.7 57.6 21 2.0 17 1094.8 0.0 3.15 1.6 19.0 16 287





