NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2015 December
MONTHLY CLIMATOLOGICAL SUMMARY for Dec 2015
NAME: Lowell Highlands
ELEV: 180 feet LAT: 42-37.55 N LONG: 071-20.21 W
TEMPERATURE (F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
---------------------------------------------------------------------------------------
01 31.4 36.2 14:40 23.7 06:50 33.6 0.0 0.13 0.2 5.0 15:50 349
02 40.4 45.7 22:40 35.7 01:40 24.6 0.0 0.32 0.2 8.0 13:20 197
03 42.9 45.4 00:10 38.2 23:30 22.1 0.0 0.01 2.4 29.0 14:30 280
04 40.0 46.9 12:20 33.2 07:20 25.0 0.0 0.00 0.9 13.0 14:10 278
05 41.3 52.8 14:20 32.5 07:10 23.7 0.0 0.00 0.4 9.0 13:30 284
06 41.2 57.0 14:10 27.4 06:30 23.8 0.0 0.00 0.3 8.0 14:00 214
07 44.0 57.6 13:40 35.1 08:20 21.0 0.0 0.00 0.7 11.0 20:00 345
08 37.6 40.0 15:20 35.7 23:30 27.4 0.0 0.00 1.9 13.0 12:20 5
09 40.4 46.6 13:20 35.2 06:30 24.6 0.0 0.00 1.2 12.0 19:10 164
10 47.5 56.0 14:50 41.8 23:30 17.5 0.0 0.00 0.3 9.0 10:40 160
11 46.2 54.6 15:50 39.4 04:20 18.8 0.0 0.01 0.5 8.0 13:10 197
12 50.5 59.0 14:10 44.8 07:50 14.5 0.0 0.00 0.7 10.0 13:20 245
13 48.1 51.2 12:40 45.1 05:30 16.9 0.0 0.00 0.6 10.0 10:30 64
14 46.6 48.8 23:40 44.5 01:40 18.4 0.0 0.32 0.2 8.0 00:10 140
15 50.3 57.1 12:30 45.7 06:50 14.7 0.0 0.10 2.9 21.0 14:00 277
16 39.8 45.6 12:50 34.1 21:10 25.2 0.0 0.00 1.2 13.0 00:50 6
17 42.1 46.4 14:00 37.5 00:10 22.9 0.0 0.45 1.1 11.0 00:30 157
18 43.1 47.4 09:30 37.5 23:20 21.9 0.0 0.01 1.2 12.0 17:30 305
19 34.8 38.4 12:30 31.7 00:00 30.2 0.0 0.00 3.8 21.0 10:20 259
20 34.1 40.6 13:50 28.9 23:30 30.9 0.0 0.00 1.7 17.0 10:20 275
21 42.4 51.2 23:50 28.9 03:20 22.6 0.0 0.00 2.6 16.0 14:10 219
22 51.6 55.8 16:10 47.9 05:50 13.4 0.0 0.31 1.1 15.0 13:10 198
23 48.0 52.5 15:40 42.0 08:10 17.0 0.0 0.45 0.2 9.0 18:10 58
24 55.9 69.5 14:20 47.5 06:20 9.1 0.0 0.23 0.7 13.0 14:20 231
25 54.6 64.0 13:30 44.0 07:40 10.4 0.0 0.00 0.1 10.0 23:50 349
26 46.2 53.0 00:10 40.5 07:30 18.8 0.0 0.00 0.3 18.0 00:50 357
27 43.2 45.1 13:00 35.3 00:00 21.8 0.0 0.55 1.0 18.0 20:20 316
28 30.0 35.0 00:10 26.5 00:00 35.0 0.0 0.00 3.0 21.0 10:10 344
29 25.4 32.7 11:30 22.5 03:00 39.6 0.0 0.00 2.7 14.0 12:30 311
30 26.2 29.9 00:00 23.0 03:40 38.8 0.0 0.00 0.5 8.0 01:10 225
31 36.3 44.2 12:10 30.0 00:10 28.7 0.0 0.71 0.7 10.0 14:00 248
---------------------------------------------------------------------------------------
42.0 69.5 24 22.5 29 713.0 0.0 3.60 1.1 29.0 03 274





